Ball Mill
![]() |
Model:
Categories: Beneficiation Equipment » Ball Mill »
Previous Product:None
Next Product:Autogenously Mill |
Description:
As a professional Ore ball mill manufacturer in China, Shanghai Esong Mining Machinery Co., Ltd. specializes in producing various kinds of mining machine which have passed ISO9001:2000 quality system certification and SGS certification. They are sold to Vietnam, Bengal, Myanmar, Laos, Peru, Philippines, Iran, India and other countries.
We can provide you with Ore ball mill, spiral classifier, magnetic separator, flotation machine, mixer, drier, mining line and others.
Features of Ore ball mill
1. It contains a neoprene barrel that has grinding media in it. This is where the material to be ground is loaded into.
2. The barrel of the Ore ball mill rotates at a specific speed causing the crashing of the material to powder form by the individual pieces of the grinding media. This may take several hours to complete. However, the longer the Ore ball mill runs, the finer the powder will be.
3. The size of the ultimate particle largely depends on the hardness of the material to be ground and the amount of time used in the grinding process.
4. Our Ore ball mills have been successfully used to grind glass, crush food products into powder, create custom varnishes, make ceramic glaze, and powder various chemicals among other uses.
Specifications of Ore ball mill
| Model | Rotational speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Output size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
| 900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| 900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| 1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| 1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| 1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| 1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| 1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | 21 |
| 1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| 1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
| 1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
| 1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| 1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| 2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 210 | 34 |
| 2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
| 2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
| 2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
| 2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 370 | 52.8 |
| 2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
| 2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
| 2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
| 2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
| 2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
| 3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | Depending on techno -logical conditions |
800 | 137 |
Ball Mill Manufacturer search on:Google, Yahoo, Msn
Related Category: Beneficiation Equipment » Ball Mill »
Tel: 0086-21-68406143
Tel: 68406145 ext 808
Fax: 0086-21-68406146
Email: mme@vostosun.com
Web:
www.conecrusherchina.com
Add:
Room 5A,NO.58 xiangcheng Road,Pu dong District,Shanghai China
Contact us






















